Calendar
2022 Spring Shows
Thu, Mar 17 — Sun, Apr 03
Watch for More Show Updates.
Closed
Show Open
Admission fee
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
---|---|---|---|---|---|---|---|---|---|
The 303 Round Top | |||||||||
The Arbors | |||||||||
Big Red Barn | |||||||||
Blue Hills at Round Top | |||||||||
The Compound Antique Show | |||||||||
Henkel Hall | |||||||||
Junk Gypsy Company World Headquarters | |||||||||
Marburger Farm Antique Show | |||||||||
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Market Hill - Paul Michael Company | |||||||||
McLaren's Antiques & Interiors | |||||||||
Bill Moore Antiques | |||||||||
Old Depot Vintage Market | |||||||||
Round Top Vintage Market | |||||||||
Texas Rose Antique Show | |||||||||
The Venue |
Closed
Show Open
Admission fee
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
---|---|---|---|---|---|---|---|---|---|
The 303 Round Top | |||||||||
The Arbors | |||||||||
Big Red Barn | |||||||||
Blue Hills at Round Top | |||||||||
The Compound Antique Show | |||||||||
The Continental Tent | |||||||||
Junk Gypsy Junk-O-Rama Prom | |||||||||
Henkel Hall | |||||||||
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
Junk Gypsy Company World Headquarters | |||||||||
Marburger Farm Antique Show | |||||||||
Market Hill - Paul Michael Company | |||||||||
McLaren's Antiques & Interiors | |||||||||
Bill Moore Antiques | |||||||||
Old Depot Vintage Market | |||||||||
The Original Round Top Antiques Fair | |||||||||
Round Top Vintage Market | |||||||||
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
Texas Rose Antique Show | |||||||||
The Venue |
Closed
Show Open
Admission fee
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
---|---|---|---|---|---|---|---|---|---|
Bar W Field Antique & Collectors | |||||||||
The Bull Market | |||||||||
Campbell Building | |||||||||
Chicken Ranch | |||||||||
Cole's Antique Show | |||||||||
Das Blaue Haus | |||||||||
Das Gruene Haus | |||||||||
Dillard's Field | |||||||||
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
EX-CESS I & II | |||||||||
Granny McCormick's Yard | |||||||||
Hillcrest Inn Show | |||||||||
Little House on the Hill | |||||||||
Marketplace Warrenton | |||||||||
North Gate Field | |||||||||
Old Feed & Grocery | |||||||||
Old Town Market | |||||||||
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Punkie's Place | |||||||||
Renck Hall Antiques - Field | |||||||||
Renck Hall Antiques - Hall | |||||||||
Robinson's Field | |||||||||
Rose of Texas Antiques Show | |||||||||
Sommerfeld Place | |||||||||
Tree Park Antiques | |||||||||
Ya Ya Gurlz at Third Base | |||||||||
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Zapp Hall Antiques Show |
Closed
Show Open
Admission fee
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
---|---|---|---|---|---|---|---|---|---|
Bar W Field Antique & Collectors | |||||||||
The Bull Market | |||||||||
Campbell Building | |||||||||
Chicken Ranch | |||||||||
Cole's Antique Show | |||||||||
Das Blaue Haus | |||||||||
Das Gruene Haus | |||||||||
Dillard's Field | |||||||||
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
EX-CESS I & II | |||||||||
Granny McCormick's Yard | |||||||||
Hillcrest Inn Show | |||||||||
Little House on the Hill | |||||||||
Marketplace Warrenton | |||||||||
North Gate Field | |||||||||
Old Feed & Grocery | |||||||||
Old Town Market | |||||||||
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
Punkie's Place | |||||||||
Renck Hall Antiques - Field | |||||||||
Renck Hall Antiques - Hall | |||||||||
Robinson's Field | |||||||||
Rose of Texas Antiques Show | |||||||||
Sommerfeld Place | |||||||||
Tree Park Antiques | |||||||||
Ya Ya Gurlz at Third Base | |||||||||
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
Zapp Hall Antiques Show |
Closed
Show Open
Admission fee
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
---|---|---|---|---|---|---|---|---|---|
County Line Antique Show | |||||||||
Grace's Treasure Hunt | |||||||||
Grumpa's Antiques | |||||||||
La Bahia Antiques Show | |||||||||
Y Station |
Closed
Show Open
Admission fee
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
---|---|---|---|---|---|---|---|---|---|
County Line Antique Show | |||||||||
Grace's Treasure Hunt | |||||||||
Grumpa's Antiques | |||||||||
La Bahia Antiques Show | |||||||||
Y Station |
Closed
Show Open
Admission fee
Show | Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
---|---|---|---|---|---|---|---|---|---|
Antiques off the Square | |||||||||
Market at the Park |
Closed
Show Open
Admission fee
Show | Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Fri 01 |
Sat 02 |
Sun 03 |
---|---|---|---|---|---|---|---|---|---|
Antiques off the Square | |||||||||
Market at the Park |